Dividend timetable
Event | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 |
---|---|---|---|---|
Announcement date | February 3, 2022 | May 5, 2022 | July 28, 2022 | October 27, 2022 |
Ex-dividend date for SHEL ADS | February 17, 2022 | May 19, 2022 | August 11, 2022 | November 9, 2022 |
Ex-dividend date for SHEL ordinary shares | February 17, 2022 | May 19, 2022 | August 11, 2022 | November 10, 2022 |
Record date | February 18, 2022 | May 20, 2022 | August 12, 2022 | November 11, 2022 |
Closing date for currency election (see Note below) | March 4, 2022 | June 7, 2022 | August 26, 2022 | November 25, 2022 |
Pounds sterling and euro equivalents announcement date | March 14, 2022 | June 13, 2022 | September 5, 2022 | December 5, 2022 |
Payment date | March 28, 2022 | June 27, 2022 | September 19, 2022 | December 19, 2022 |
Note
A different currency election date may apply to shareholders holding shares in a securities account with a bank or financial institution ultimately holding through Euroclear Nederland. This may also apply to other shareholders who do not hold their shares either directly on the Register of Members or in the corporate sponsored nominee arrangement. Shareholders can contact their broker, financial intermediary, bank or financial institution for the election deadline that applies.